Factory presets (table)
Enzo factory presets
Enzo_01_PolySwell.syx
control | toe up | toe down |
---|---|---|
Synth mode | poly | |
Waveshape | sawtooth | |
Pitch | -1 oct | 0 |
Sustain | 26% | 26% |
Portamento | 0% | 0% |
Ring Modulation | 0% | 0% |
Modulation | 45% | 45% |
Mix | 100% | 100% |
Envelope type | triggered | |
Filter type | state var. LP | state var. LP |
Filter | 97% | 97% |
Filter envelope | A 59 | A 59 |
Filter Resonance | 80% | 80% |
Delay level | 100% | 100% |
Delay feedback | 0% | 0% |
Tempo | 1270ms |
Enzo_02_PolyRing.syx
control | toe up | toe down |
---|---|---|
Synth mode | poly | |
Waveshape | sawtooth | |
Pitch | 0 | -2 oct |
Sustain | 46% | 46% |
Portamento | 0% | 6% |
Ring Modulation | 54% | 0% |
Modulation | 15% | 80% |
Mix | 80% | 100% |
Envelope type | triggered | |
Filter type | ladder HP | ladder HP |
Filter | 0% | 71% |
Filter envelope | D 59 | D 35 |
Filter Resonance | 43% | 0% |
Delay level | 0% | 50% |
Delay feedback | 0% | 95% |
Tempo | 1270ms |
Enzo_03_SparkArp.syx
control | toe up | toe down |
---|---|---|
Synth mode | arp | |
Waveshape | square | |
Pitch | 0 | -2 oct |
Sustain | 64% | |
Portamento | 0% | |
Ring Modulation | 0% | |
Modulation | OFF | |
Mix | 65% | 100% |
Envelope type | triggered | |
Filter type | ladder LP | ladder LP |
Filter | 71% | 97% |
Filter envelope | D 0 | D 0 |
Filter Resonance | 57% | 57% |
Delay level | 100% | 28% |
Delay feedback | 0% | 0% |
Tempo | 80ms |
Enzo_04_MonoEcho.syx
control | toe up | toe down |
---|---|---|
Synth mode | mono | |
Waveshape | square | |
Pitch | 0 | |
Sustain | 0% | |
Portamento | 0% | |
Ring Modulation | 0% | |
Modulation | 45% | |
Mix | 49% | 100% |
Envelope type | triggered | |
Filter type | state var. LP | state var. LP |
Filter | 60% | 100% |
Filter envelope | D 19 | A 56 |
Filter Resonance | 69% | 80% |
Delay level | 100% | 52% |
Delay feedback | 70% | 46% |
Tempo | 630ms |
Enzo_05_PolyGlide.syx
control | toe up | toe down |
---|---|---|
Synth mode | poly | |
Waveshape | sawtooth | |
Pitch | -1 oct | |
Sustain | 65% | |
Portamento | 80% | |
Ring Modulation | 0% | |
Modulation | OFF | |
Mix | 100% | 100% |
Envelope type | triggered | |
Filter type | ladder LP | ladder LP |
Filter | 71% | 100% |
Filter envelope | A 7 | A 3 |
Filter Resonance | 23% | 23% |
Delay level | 73% | 65% |
Delay feedback | 0% | 0% |
Tempo | 1270ms |
Enzo_06_DarkArp.syx
control | toe up | toe down |
---|---|---|
Synth mode | arp | |
Waveshape | square | |
Pitch | -2 oct | |
Sustain | 100% | |
Portamento | 0% | |
Ring Modulation | 0% | |
Modulation | 95% | |
Mix | 100% | 100% |
Envelope type | triggered | |
Filter type | ladder LP | ladder LP |
Filter | 35% | 76% |
Filter envelope | D 20 | D 0 |
Filter Resonance | 43% | 32% |
Delay level | 100% | 27% |
Delay feedback | 0% | 0% |
Tempo | 330ms |
Enzo_07_MonoTyrell.syx
control | toe up | toe down |
---|---|---|
Synth mode | mono | |
Waveshape | sawtooth | |
Pitch | 0 | |
Sustain | 100% | |
Portamento | 0% | |
Ring Modulation | 39% | |
Modulation | 100% | |
Mix | 100% | 100% |
Envelope type | follower | |
Filter type | state var. LP | state var. LP |
Filter | 100% | 100% |
Filter envelope | D 0 | A 32 |
Filter Resonance | 24% | 80% |
Delay level | 74% | 14% |
Delay feedback | 66% | 34% |
Tempo | 630ms |
Enzo_08_ShiftTrem.syx
control | toe up | toe down |
---|---|---|
Synth mode | dry | |
Waveshape | sawtooth | |
Pitch | 5 | |
Sustain | 26% | |
Portamento | 0% | |
Ring Modulation | 13% | |
Modulation | 38% | |
Mix | 31% | 100% |
Envelope type | triggered | |
Filter type | ladder LP | ladder LP |
Filter | 100% | 100% |
Filter envelope | OFF | OFF |
Filter Resonance | 0% | 0% |
Delay level | 88% | 88% |
Delay feedback | 50% | 50% |
Tempo | 630ms |
Enzo_09_BellLab.syx
control | toe up | toe down |
---|---|---|
Synth mode | dry | |
Waveshape | sawtooth | |
Pitch | 7 | |
Sustain | 77% | |
Portamento | 13% | |
Ring Modulation | 80% | |
Modulation | 69% | |
Mix | 100% | 100% |
Envelope type | triggered | |
Filter type | ladder HP | ladder HP |
Filter | 0% | 0% |
Filter envelope | OFF | D 19 |
Filter Resonance | 69% | 62% |
Delay level | 100% | 100% |
Delay feedback | 28% | 28% |
Tempo | 420ms |
Enzo_10_Woodwind.syx
control | toe up | toe down |
---|---|---|
Synth mode | dry | |
Waveshape | sawtooth | |
Pitch | +1 oct | |
Sustain | 100% | |
Portamento | 0% | |
Ring Modulation | 0% | |
Modulation | 45% | |
Mix | 100% | 100% |
Envelope type | triggered | |
Filter type | ladder LP | ladder LP |
Filter | 40% | 40% |
Filter envelope | A 1 | A 1 |
Filter Resonance | 0% | 0% |
Delay level | 80% | 80% |
Delay feedback | 65% | 65% |
Tempo | 630ms |
Enzo_11_RileyCurve.syx
control | toe up | toe down |
---|---|---|
Synth mode | arp | |
Waveshape | sawtooth | |
Pitch | 0 | |
Sustain | 100% | |
Portamento | 0% | |
Ring Modulation | 0% | |
Modulation | OFF | |
Mix | 100% | 100% |
Envelope type | triggered | |
Filter type | state var. LP | state var. LP |
Filter | 73% | 73% |
Filter envelope | D 0 | D 0 |
Filter Resonance | 0% | 0% |
Delay level | 44% | 100% |
Delay feedback | 0% | 0% |
Tempo | 80ms |
Enzo_12_PondBass.syx
control | toe up | toe down |
---|---|---|
Synth mode | mono | |
Waveshape | sawtooth | |
Pitch | -1 oct | |
Sustain | 84% | |
Portamento | 33% | |
Ring Modulation | 0% | |
Modulation | 100% | |
Mix | 71% | 71% |
Envelope type | triggered | |
Filter type | state var. LP | state var. LP |
Filter | 100% | 100% |
Filter envelope | A 56 | A 56 |
Filter Resonance | 72% | 72% |
Delay level | 100% | 100% |
Delay feedback | 63% | 63% |
Tempo | 120ms |
Enzo_13_Starland.syx
control | toe up | toe down |
---|---|---|
Synth mode | poly | |
Waveshape | square | |
Pitch | 0 | +1 oct |
Sustain | 100% | 100% |
Portamento | 76% | 76% |
Ring Modulation | 87% | |
Modulation | 45% | 24% |
Mix | 100% | 100% |
Envelope type | triggered | |
Filter type | state var. LP | state var. LP |
Filter | 97% | 97% |
Filter envelope | A 58 | A 58 |
Filter Resonance | 77% | 77% |
Delay level | 100% | 100% |
Delay feedback | 0% | 0% |
Tempo | 530ms |
Enzo_14_FormantRing.syx
control | toe up | toe down |
---|---|---|
Synth mode | dry | |
Waveshape | sawtooth | |
Pitch | -7 | -6 |
Sustain | 100% | 100% |
Portamento | 0% | 0% |
Ring Modulation | 100% | 100% |
Modulation | OFF | 4% |
Mix | 100% | 94% |
Envelope type | triggered | |
Filter type | ladder HP | ladder HP |
Filter | 27% | 39% |
Filter envelope | OFF | OFF |
Filter Resonance | 97% | 100% |
Delay level | 25% | 23% |
Delay feedback | 24% | 27% |
Tempo | 1090ms |
Enzo_15_LinkArp.syx
control | toe up | toe down |
---|---|---|
Synth mode | arp | |
Waveshape | square | |
Pitch | +1 oct | |
Sustain | 100% | |
Portamento | 0% | |
Ring Modulation | 0% | |
Modulation | OFF | |
Mix | 100% | 100% |
Envelope type | triggered | |
Filter type | ladder HP | ladder LP |
Filter | 100% | 100% |
Filter envelope | A 9 | OFF |
Filter Resonance | 37% | 32% |
Delay level | 46% | 27% |
Delay feedback | 0% | 0% |
Tempo | 250ms |
Enzo_16_ExpSweep.syx
control | toe up | toe down |
---|---|---|
Synth mode | dry | |
Waveshape | sawtooth | |
Pitch | 5 | |
Sustain | 0% | |
Portamento | 0% | |
Ring Modulation | 0% | |
Modulation | OFF | |
Mix | 65% | 100% |
Envelope type | follower | |
Filter type | state var. LP | state var. LP |
Filter | 100% | 67% |
Filter envelope | A 32 | A 30 |
Filter Resonance | 0% | 88% |
Delay level | 64% | 0% |
Delay feedback | 50% | 0% |
Tempo | 340ms |